Ironman 70.3 Augusta 2019 Results

Name Sex Age Bib Div Rank Overall Swim Bike Run Time From
Weiss, Bradley M 30 3 MPRO 2 2 0:21:12 2:04:57 1:14:13 3:44:01 Stellenbosch, , ZAF
Frommhold, Nils M 33 4 MPRO 5 6 0:21:12 1:23:08 3:52:58 Freiburg, , DEU
Sanders, Lionel M 31 5 MPRO 1 1 0:23:08 2:03:08 1:12:30 3:42:19 Windsor, ON, CAN
Daugherty, Sean M 26 11 MPRO 10 11 0:23:09 2:12:59 1:26:50 4:06:32 Boulder, CO, USA
Depaula, Tiago M 39 13 MPRO 21 110 0:25:13 2:17:20 2:00:35 4:47:21 Kennesaw, GA, BRA
Duelsen, Marc M 34 15 MPRO 4 5 0:23:06 2:04:21 1:18:09 3:49:17 Merzhausen, , DEU
Elliot, Lewis M 39 16 MPRO 8 9 0:23:53 2:12:06 1:23:57 4:04:14 Scottsdale, AZ, USA
Flynn, Ricky M 32 17 MPRO 7 8 0:23:25 2:18:49 1:13:45 4:00:56 Greenville, SC, USA
Gomez, Pablo M 26 20 MPRO 15 18 0:23:12 2:12:33 1:34:06 4:14:07 Austin, TX, COL
Kidwell, Derek M 35 21 MPRO 13 15 0:22:35 2:12:51 1:31:57 4:11:36 Mooresville, NC, USA
Lopes, Andre M 27 26 MPRO 3 4 0:21:55 2:09:07 1:13:16 3:47:56 Basking Ridge, NJ, BRA
Lussi, Hunter M 25 27 MPRO 12 14 0:21:06 1:31:42 4:10:33 Gibson Island, MD, USA
Mantell, Ernest M 24 28 MPRO 6 7 0:23:47 2:12:14 1:20:10 4:00:12 Salt Lake City, UT, USA
Moreno, Yorlliry M 28 30 MPRO 19 60 0:22:13 2:27:35 1:40:18 4:34:22 Hardeeville, SC, VEN
Park, Justin M 39 32 MPRO 18 43 0:23:38 2:34:15 1:23:13 4:28:21 Carrollton, GA, USA
Russell, Tim M 30 35 MPRO 17 34 0:23:23 2:12:19 1:46:35 4:26:02 Ballston Spa, NY, USA
Sosinski, Jimmy M 37 36 MPRO 16 23 0:27:24 2:16:02 1:28:31 4:16:38 Haymarket, VA, USA
Stevenson, Paul M 26 37 MPRO 11 13 0:23:10 2:12:52 1:29:43 4:09:18 Scottsdale, AZ, USA
Sullens, Joseph M 23 38 MPRO 20 99 0:25:53 2:15:29 1:58:11 4:44:46 Roanoke, TX, USA
Treise, Ted M 25 39 MPRO 14 17 0:25:39 2:19:23 1:24:36 4:13:45 Minneapolis, MN, USA
Wisthoff, Matthew M 34 40 MPRO 9 10 0:21:46 2:09:46 1:29:55 4:05:14 Boone, NC, USA
Seymour, Jeanni F 27 45 FPRO 6 36 0:22:59 2:21:47 1:37:43 4:26:16 Boulder, CO, ZAF
Sodaro, Chelsea F 30 46 FPRO 1 12 0:23:01 2:21:37 1:19:20 4:07:35 Belvedere Tiburon, CA, USA
Piampiano, Sarah F 39 47 FPRO 2 16 0:26:26 2:19:01 1:22:43 4:12:18 San Rafael, CA, USA
Barnett, Lauren F 34 50 FPRO 3 24 0:25:49 2:25:44 1:23:28 4:18:45 Leawood, KS, USA
Belles, Hayley F 24 51 FPRO 8 78 0:25:43 2:33:03 1:36:43 4:39:59 Fort Collins, CO, USA
Jewett, Tamara F 29 54 FPRO 4 25 0:25:49 2:30:00 1:18:53 4:18:58 Toronto, ON, CAN
Karpinski, Sarah F 38 55 FPRO 12 143 0:28:20 2:41:27 1:39:35 4:54:00 Washington, DC, USA
Low, Heather F 33 57 FPRO 11 134 0:27:16 2:38:42 1:41:00 4:52:10 Ottawa, ON, CAN
Mcnamara, Stephanie F 30 58 FPRO 7 63 0:26:20 2:34:07 1:31:39 4:36:09 Somerville, MA, USA
Nyitray, Elizabeth F 37 59 FPRO 13 150 0:26:34 2:32:59 1:51:22 4:55:17 Alpharetta, GA, USA
Olson, Rachel F 28 60 FPRO 5 35 0:22:23 2:32:09 1:27:36 4:26:11 Tyler, TX, USA
Snelgrove, Erin F 26 63 FPRO 10 104 0:26:38 2:32:59 1:40:58 4:45:57 Jordan, ON, CAN
Specker Sullivan, Laura F 33 64 FPRO 9 80 0:26:31 2:34:53 1:33:58 4:40:16 Charleston, SC, USA
Pease, Kyle M 34 102 PC 1 1881 0:29:37 4:25:57 1:54:07 7:12:36 Atlanta, GA, USA
Adamites, James M 45 106 M45-49 105 799 0:31:20 2:53:15 2:27:31 5:59:05 Summerville, SC, USA
Huels, Amanda F 29 107 F25-29 71 2332 0:35:58 3:53:04 3:08:48 7:51:32 Marietta, GA, USA
Drysdale, Lindsay F 42 116 F40-44 111 2095 0:35:35 3:40:23 3:01:42 7:28:47 Grovetown, GA, USA
Mcguffee, Wendee F 48 117 F45-49 158 2628 0:40:56 4:49:13 3:08:16 8:55:38 Villa Rica, GA, USA
Franks, Kate F 31 170 F30-34 5 249 0:34:36 2:44:00 1:44:46 5:09:00 Jacksonville, FL, USA
Stapleton, Lucy F 31 171 F30-34 1 58 0:29:00 2:27:33 1:32:36 4:34:07 New York, NY, GBR
Henry, Sika F 35 173 F35-39 3 119 0:31:21 2:41:14 1:31:46 4:49:10 Newport News, VA, USA
Schaupp, Brenda F 37 175 F35-39 1 89 0:26:17 2:31:46 1:39:52 4:42:39 Punta Cana, , DOM
Sobering, Cheryl F 35 176 F35-39 23 735 0:41:19 3:21:19 1:41:23 5:54:05 Winter Park, FL, USA
Bradley, Meagan F 41 177 F40-44 2 168 0:24:15 2:32:51 1:55:35 4:58:09 Fort Lauderdale, FL, USA
Mauzy, Sherrie F 61 182 F60-64 19 2305 0:35:03 3:28:19 3:24:54 7:49:08 Hudson, FL, USA
Mooney, Bryan M 23 183 M18-24 2 22 0:26:25 2:22:38 1:22:42 4:16:18 Oak Park, IL, USA
Ewing, Nicholas M 28 184 M25-29 19 152 0:26:56 2:30:11 1:53:26 4:56:09 Avon Park, FL, USA
Hodges, Nathan M 25 185 M25-29 45 547 0:32:23 2:36:38 2:24:35 5:40:17 Hixson, TN, USA
Gore, Tristan M 34 188 M30-34 13 76 0:27:35 2:27:09 1:38:45 4:39:22 Franklin, TN, USA
Kolk, Aaron M 32 189 M30-34 2 19 0:27:26 2:15:27 1:26:24 4:14:15 Wilmington, NC, USA
Morin, Josh M 32 190 M30-34 49 320 0:26:27 2:29:39 2:16:35 5:17:26 Chattanooga, TN, USA
Reyes, Daniel M 33 191 M30-34 4 33 0:22:32 2:17:56 1:41:10 4:25:52 Pembroke Pines, FL, VNE
Rodriguez, Andres M 32 192 M30-34 6 40 0:24:26 2:23:20 1:35:11 4:27:32 Bucaramanga, , COL
Starnes, Joshua M 30 193 M30-34 14 81 0:27:47 2:27:19 1:39:21 4:40:20 Jacksonville, FL, USA
Daprato, David M 36 195 M35-39 88 588 0:29:03 2:53:27 2:11:32 5:43:43 Grand Rapids, MI, USA
Delong, James M 36 196 M35-39 12 113 0:32:53 2:28:45 1:39:22 4:47:55 Apison, TN, USA
Guilbault, Michael M 38 197 M35-39 6 57 0:28:39 2:20:33 1:38:36 4:33:43 Waddell, AZ, USA
Moraitis, Andreas M 37 198 M35-39 2 29 0:28:32 2:18:27 1:32:48 4:24:11 Orlando, FL, USA
Porter, Scott M 38 199 M35-39 21 186 0:30:14 2:34:17 1:48:32 4:59:31 Peachtree City, GA, AUS
Beecher, Bill M 43 201 M40-44 6 61 0:23:15 2:25:59 1:40:30 4:34:24 Knoxville, TN, USA
Calandro, Joe M 42 202 M40-44 7 67 0:31:01 2:28:52 1:30:59 4:36:39 Columbus, IN, USA
Fairbanks, Jeff M 40 203 M40-44 10 87 0:26:29 2:27:04 1:44:09 4:42:19 Durango, CO, USA
Hall, Adam M 43 204 M40-44 84 635 0:28:39 2:41:14 2:29:42 5:46:50 Mandeville, LA, USA
Hidalgo, Javier M 40 205 M40-44 1 20 0:28:05 2:16:40 1:25:56 4:15:21 Barcelona, , ESP
Johnson, Chris M 42 206 M40-44 2 42 0:26:09 2:21:46 1:35:05 4:27:50 Atlanta, GA, USA
Parisi, Kenneth M 42 207 M40-44 16 127 0:25:42 2:34:14 1:45:36 4:51:29 McKinney, TX, USA
Vincent, Richard M 42 208 M40-44 4 50 0:26:25 2:28:56 1:29:32 4:30:49 Atlanta, GA, USA
Atkins, John M 46 210 M45-49 49 362 0:31:36 2:35:46 2:06:13 5:21:33 Saint Petersburg, FL, USA
Greenfield, Erik M 47 211 M45-49 69 564 0:41:15 2:41:45 2:09:34 5:41:01 Charlotte, NC, USA
Hackney, Travis M 45 212 M45-49 9 97 0:26:59 2:34:17 1:36:16 4:44:31 New Orleans, LA, USA
Oblak, Rick M 46 213 M45-49 10 102 0:39:47 2:24:51 1:33:20 4:45:29 Orange Park, FL, USA
Price, Estevan M 48 214 M45-49 26 212 0:29:23 2:28:01 2:01:39 5:03:46 Evans, GA, USA
Renda, Anthony M 48 215 M45-49 8 96 0:28:35 2:27:25 1:41:30 4:44:03 Naples, FL, USA
Rodriguez, Ezequiel M 45 216 M45-49 6 77 0:29:05 2:29:36 1:35:39 4:39:35 Punta Cana, , DOM
Sosa, Diego M 45 217 M45-49 5 62 0:28:17 2:24:01 1:38:16 4:35:13 Myrtle Beach, SC, ECU
Whyte, Garry M 45 218 M45-49 39 291 0:31:45 2:28:55 2:05:53 5:14:04 Houston, TX, GBR
Callahan, Scott M 50 219 M50-54 3 83 0:27:03 2:28:59 1:40:53 4:41:33 Colorado Springs, CO, USA
Frankenfeld, Greg M 51 220 M50-54 5 137 0:29:26 2:35:49 1:40:41 4:53:19 Saint Louis, MO, USA
Hicks, Joseph M 50 221 M50-54 10 218 0:32:06 2:36:37 1:51:09 5:05:15 Knoxville, TN, USA
Hocker, Mike M 52 222 M50-54 4 84 0:27:51 2:26:22 1:41:43 4:41:38 Aiken, SC, USA
Judice, Todd M 52 223 M50-54 21 322 0:32:52 2:42:00 1:55:22 5:17:39 Mandeville, LA, USA
Trujillo, Daniel M 49 225 M50-54 9 208 0:34:56 2:41:28 1:41:22 5:02:36 Rogers, AR, ARG
Brunner, Dave M 55 226 M55-59 4 161 0:30:44 2:36:46 1:41:44 4:57:25 Alpharetta, GA, USA
Oostwal, Michel M 56 227 M55-59 5 177 0:34:11 2:29:58 1:47:13 4:58:50 Nashville, TN, NLD
Ross, Doug M 55 228 M55-59 6 182 0:28:02 2:32:35 1:52:17 4:59:09 Knoxville, TN, USA
Green, Frank M 60 229 M60-64 1 124 0:28:54 2:34:03 1:41:04 4:50:53 Miami, FL, USA
Devitt, Liv F 28 230 F25-29 2 222 0:29:40 2:36:36 1:54:31 5:06:00 Atlanta, GA, USA
Hedrich, Michelle F 29 231 F25-29 5 279 0:26:22 2:43:41 1:50:49 5:13:12 Asheville, NC, USA
Kilpatrick, Katelyn F 29 232 F25-29 24 825 0:34:12 3:02:30 2:15:50 6:01:07 Newnan, GA, USA
Truitt, Morgan F 25 233 F25-29 15 669 0:31:07 2:55:49 2:13:20 5:49:19 Cypress, TX, USA
Allen, Jamila F 30 234 F30-34 14 574 0:33:04 2:57:40 2:04:42 5:41:56 Tallahassee, FL, USA
Clennell, Rachel F 29 235 F30-34 9 401 0:30:28 2:44:35 2:04:07 5:25:12 Winter Garden, FL, USA
Fleet, Sarah F 32 236 F30-34 45 1312 0:34:38 3:26:32 2:17:28 6:34:08 Atlanta, GA, USA
Ring, Crystal F 31 237 F30-34 19 716 0:38:04 3:12:47 1:52:33 5:53:10 Pocahontas, AR, USA
Sheibley, Kelli F 33 238 F30-34 6 261 0:27:39 2:43:49 1:51:43 5:11:04 Jonesboro, AR, USA
Gibson, Stephanie F 36 240 F35-39 8 369 0:25:11 2:48:49 2:02:07 5:22:02 Saint Petersburg, FL, USA
Snell, Kinsey F 38 243 F35-39 9 375 0:32:39 2:57:30 1:47:11 5:22:37 Loganville, GA, USA
Tawresey, Courtney F 38 244 F35-39 67 1562 0:25:31 3:09:57 3:03:57 6:48:36 Dallas, TX, USA
Ziemianska, Aneta F 39 245 F35-39 2 107 0:30:05 2:30:12 1:41:36 4:46:41 Streamwood, IL, POL
Bryan, Julia F 39 246 F40-44 28 721 0:29:14 2:48:35 2:30:18 5:53:34 West Lafayette, IN, USA
Hale, Jenn F 42 247 F40-44 9 339 0:26:06 3:01:50 1:45:10 5:18:42 Birmingham, AL, USA
Helsel, Theresa F 43 248 F40-44 6 297 0:30:15 2:50:08 1:43:51 5:14:42 Windermere, FL, USA
Reed, Allison F 44 249 F40-44 3 256 0:27:32 2:47:24 1:50:25 5:10:21 Davidson, NC, USA
Rene, Shari F 43 250 F40-44 49 1169 0:42:18 2:51:21 2:39:05 6:24:31 Saint Petersburg, FL, USA
Weidenmiller, Cailin F 42 251 F40-44 10 357 0:25:39 2:51:26 1:58:17 5:21:21 Naples, FL, USA
Whiddon, Kelly F 42 252 F40-44 40 918 0:39:09 3:11:52 2:05:51 6:08:24 Leander, TX, USA
Adkins, Elizabeth F 44 253 F45-49 17 484 0:33:12 2:53:43 1:57:54 5:34:53 Miami, FL, USA
Bahmer, Tina F 44 254 F45-49 48 939 0:35:30 2:56:19 2:29:24 6:10:12 Tallahassee, FL, USA
Bristow, Jenny F 48 255 F45-49 33 722 0:32:58 3:01:23 2:10:49 5:53:34 Naples, FL, USA
Enockson, Carolina F 49 256 F45-49 61 1092 0:35:40 3:10:56 2:23:42 6:19:52 Houston, TX, COL
Ianni, Julie F 48 257 F45-49 31 707 0:32:26 3:10:23 2:01:05 5:52:24 Alpharetta, GA, CAN
Markarian, Alexandra F 46 259 F45-49 35 759 0:33:40 2:55:49 2:17:57 5:55:58 Highwood, IL, USA
Mccartney, Lisa F 44 260 F45-49 73 1387 0:33:38 3:11:34 2:42:55 6:37:23 Golden, CO, USA
Nestler, Ute F 48 261 F45-49 93 1722 0:31:04 4:31:00 1:53:50 7:00:59 Plano, TX, USA
Pompay, Karen F 48 262 F45-49 4 213 0:28:26 2:44:29 1:43:18 5:03:51 Garden City, NY, USA
Reed, Laura F 48 263 F45-49 46 932 0:31:29 3:08:55 2:20:57 6:09:29 Midland, NC, USA
Reenders, Symantha F 48 264 F45-49 23 587 0:35:13 2:54:40 2:05:13 5:43:38 Atlanta, GA, USA
Simonetta, Amy F 47 265 F45-49 10 427 0:34:35 2:52:26 1:54:14 5:27:56 Pensacola, FL, USA
Kaltenbaugh, Ann F 54 266 F50-54 5 495 0:27:29 2:42:26 2:18:02 5:35:35 Houston, TX, USA
Nagell, Polly F 54 268 F50-54 4 454 0:31:49 2:47:57 2:04:18 5:30:52 Hamilton, VA, USA
Nieto, Amy F 51 269 F50-54 7 602 0:32:12 3:15:16 1:49:41 5:44:48 Stockbridge, GA, USA
Rose, Laurie F 54 270 F50-54 12 803 0:33:46 2:54:09 2:24:48 5:59:21 Naples, FL, USA
Rubens, Sue F 52 271 F50-54 2 341 0:33:50 2:37:53 2:00:28 5:18:56 Minneapolis, MN, USA
Xydias, Jackie F 51 273 F50-54 127 2559 1:16:42 3:19:58 2:45:17 7:35:48 Buenos Aires, , ARG
Green, Jane F 59 275 F55-59 15 1145 0:29:02 3:03:31 2:41:00 6:22:47 Houston, TX, USA
Kelso, Colleen F 58 276 F55-59 7 840 0:37:41 2:59:30 2:13:17 6:02:02 Leander, TX, USA
Michael-Lee, Kim F 55 277 F55-59 13 1093 0:32:14 3:03:31 2:36:00 6:19:53 Bloomingdale, IL, USA
Sherman, Amy F 55 278 F55-59 5 620 0:30:37 2:50:35 2:18:07 5:45:59 New York, NY, USA
Weaver, Elizabeth F 65 279 F65-69 2 1308 0:32:52 3:17:34 2:31:11 6:33:54 Washington, DC, USA
Guevara, Nicolas M 26 280 M25-29 13 103 0:26:14 2:21:34 1:52:19 4:45:31 Cape Coral, FL, COL
Penuela, Leonardo M 29 281 M25-29 11 88 0:30:52 2:25:57 1:40:48 4:42:35 Houston, TX, VEN
Rich, Joe M 28 282 M25-29 6 47 0:26:13 2:23:31 1:35:16 4:30:19 Hanson, MA, USA
Rueda Santana, Marco Aurelio M 26 283 M25-29 41 501 0:29:09 2:39:26 2:21:31 5:36:11 Bucaramanga, , COL
Sanchez, Juan M 26 284 M25-29 28 318 0:32:10 2:44:35 1:53:14 5:17:20 Washington, DC, ECU
Szeliga, Richie M 27 285 M25-29 5 38 0:31:36 2:25:29 1:25:13 4:26:47 Hoboken, NJ, USA
Burrows, Justin M 33 286 M30-34 8 54 0:26:34 2:26:43 1:35:07 4:32:49 Fort Lauderdale, FL, BHS
Fleet, Adam M 32 287 M30-34 165 1734 0:31:13 3:58:43 2:12:54 7:01:48 Atlanta, GA, USA
Gatte, Benjamin M 33 288 M30-34 31 178 0:27:12 2:27:16 1:59:13 4:58:55 Lake Charles, LA, USA
Greene, Tom M 32 289 M30-34 92 907 0:30:00 2:51:18 2:35:57 6:07:17 Jacksonville, FL, USA
Nagy, Joe M 33 290 M30-34 7 51 0:27:06 2:21:44 1:36:52 4:31:01 Jacksonville, FL, USA
Paez, Martin M 30 291 M30-34 11 73 0:29:43 2:25:25 1:36:29 4:37:21 Miami, FL, ECU
Rosario, Angel M 31 292 M30-34 51 349 0:29:45 2:44:29 1:58:54 5:20:27 Orlando, FL, PRI
Wood, William M 33 293 M30-34 58 499 0:28:51 2:46:46 2:12:29 5:35:53 Simpsonville, SC, USA
Clee, Mark M 35 294 M35-39 23 195 0:33:46 2:42:46 1:36:19 5:00:56 Keller, TX, USA
Diaz, Joel M 37 295 M35-39 28 235 0:34:57 2:34:32 1:52:53 5:07:14 Orlando, FL, DOM
Dillard, Tom M 36 296 M35-39 38 309 0:32:00 2:43:03 1:54:24 5:16:02 Peachtree Corners, GA, USA
Fernandez Ayala, Luis Alberto M 37 297 M35-39 43 359 0:32:30 2:55:14 1:47:02 5:21:29 Tlalpan, , MEX
Lee, Joseph M 34 299 M35-39 49 399 0:32:59 2:45:33 1:57:30 5:24:55 Nashville, TN, TWN
Levall, Stephen M 38 300 M35-39 11 112 0:28:37 2:23:00 1:48:50 4:47:53 Plano, TX, USA
Mussi, Luis M 38 302 M35-39 86 579 0:34:03 2:46:59 2:10:56 5:42:12 Orlando, FL, BRA
Perez, Yberth M 35 303 M35-39 116 860 0:30:26 2:44:06 2:41:30 6:04:05 San Jose, , VEN
Sobering, Marcus M 36 304 M35-39 3 32 0:25:56 2:30:04 1:25:10 4:25:45 Winter Park, FL, USA
Stephens, Lj M 36 305 M35-39 18 163 0:27:41 2:33:24 1:50:47 4:57:40 Shawnee, KS, USA
Vandegaer, Wout M 38 306 M35-39 10 95 0:29:49 2:23:50 1:39:56 4:43:49 Aurora, CO, BEL
Bankston, Jason M 42 307 M40-44 152 1173 0:29:21 2:42:42 3:03:51 6:24:50 Baton Rouge, LA, USA
Bareth, Jerome M 42 308 M40-44 31 214 0:32:04 2:37:39 1:48:13 5:04:06 Sanford, FL, USA
Daley, Sean M 43 309 M40-44 14 123 0:30:43 2:30:48 1:43:26 4:50:35 Sarasota, FL, USA
Dambrauskas, John M 43 310 M40-44 78 561 0:29:40 2:31:37 2:29:29 5:40:45 Sanford, FL, USA
Fernandez Ayala, Miguel Angel M 42 311 M40-44 74 544 0:40:50 2:45:13 2:05:16 5:40:02 Cuajimalpa De Morelos, , MEX
Guajardo, Daniel M 41 312 M40-44 46 287 0:28:38 2:36:56 2:01:46 5:13:53 Austin, TX, MEX
Heise, Chris M 42 313 M40-44 77 558 0:38:21 2:32:32 2:21:57 5:40:40 League City, TX, USA
Helsel, Dave M 43 314 M40-44 12 100 0:24:04 2:35:58 1:38:14 4:44:54 Windermere, FL, USA
Jones, Kenneth M 40 315 M40-44 3 48 0:29:55 2:24:18 1:31:31 4:30:22 Tampa, FL, USA
Kostrisyn, Arseni M 41 317 M40-44 110 848 0:35:26 3:01:27 2:18:36 6:03:01 New York, NY, RUS
Marker, Ken M 42 318 M40-44 258 2662 0:28:12 2:29:21 0:30:13 3:36:54 Fernandina Beach, FL, USA
Mcdaniel, John M 40 319 M40-44 24 154 0:29:45 2:41:33 1:39:16 4:56:18 Avon Park, FL, USA
Metcalf, Gary M 40 320 M40-44 19 132 0:27:15 2:27:44 1:49:36 4:52:03 Buda, TX, USA
Mitchell, Scott M 41 321 M40-44 61 438 0:34:09 2:46:55 1:57:36 5:29:27 Marietta, GA, USA
Perez, Julian M 42 322 M40-44 48 294 0:28:59 2:40:28 1:59:07 5:14:17 Winter Park, FL, ECU
Pittaluga, Federico M 41 323 M40-44 20 136 0:28:01 2:35:17 1:43:49 4:53:03 Montevideo, , URY
Smith, Derek M 43 324 M40-44 52 333 0:31:47 2:40:31 1:59:57 5:18:22 Marietta, GA, USA
Velez, Alvaro M 43 325 M40-44 36 242 0:23:54 2:34:08 2:04:02 5:08:21 Greenville, SC, COL
Vidal, Andres M 44 326 M40-44 97 754 0:32:50 3:00:28 2:13:52 5:55:29 Atlanta, GA, URY
Alvarez, Oscar M 47 327 M45-49 41 308 0:33:58 2:32:25 2:04:05 5:16:00 Chapel Hill, NC, CUB
Bruyning, J.J. M 48 328 M45-49 87 654 0:30:53 2:46:15 2:22:14 5:48:02 Miami, FL, USA
Delgado, Javier M 47 329 M45-49 35 269 0:34:50 2:43:32 1:47:51 5:12:29 Bentonville, AR, COL
Diaz, Paulo M 45 330 M45-49 70 568 0:40:52 2:42:15 2:06:43 5:41:24 Raleigh, NC, USA
Douzet, Alexandre M 45 331 M45-49 62 520 0:36:36 2:50:57 2:01:55 5:38:12 New York, NY, FRA
Duarte Mattos, Clebert M 49 332 M45-49 114 942 0:31:35 2:50:05 2:41:33 6:10:22 Miami, FL, BRA
Garcia, Leonardo M 44 333 M45-49 79 610 0:32:32 2:51:40 2:12:57 5:45:21 Newnan, GA, MEX
Gould, Darren M 48 334 M45-49 21 190 0:30:12 2:36:16 1:46:14 5:00:02 Bluffton, SC, USA
Hartwig, Nathan M 44 335 M45-49 52 377 0:32:28 2:35:44 2:08:55 5:22:52 Houston, TX, USA
Ives, Dean M 47 336 M45-49 38 286 0:29:46 2:43:21 1:54:44 5:13:50 Barrie, ON, CAN
Kuderka, Jay M 49 337 M45-49 58 486 0:31:19 2:40:09 2:15:18 5:35:04 Carlsbad, CA, USA
Lawyer, Nathan M 49 338 M45-49 7 85 0:30:17 2:28:26 1:37:45 4:41:51 Hixson, TN, USA
Linfoot, Scott M 48 339 M45-49 36 277 0:31:51 2:37:55 1:55:54 5:13:04 Savannah, GA, CAN
Lopez, Diego M 48 340 M45-49 19 188 0:35:01 2:36:44 1:40:40 4:59:42 Miami, FL, COL
Palmero, Dario Gabriel M 48 342 M45-49 28 217 0:32:23 2:31:42 1:54:52 5:04:56 Buenos Aires, , ARG
Pereira, Luis Miguel M 49 343 M45-49 33 239 0:27:49 2:36:35 1:56:52 5:08:10 Jacksonville, FL, PRT
Ramos, Pat M 46 344 M45-49 12 146 0:29:22 2:35:24 1:43:18 4:54:18 Arlington, VA, USA
Russel-Harris, Cyril M 46 346 M45-49 99 725 0:32:48 2:42:07 2:31:53 5:53:39 Fort Worth, TX, USA
Salvado, Nestor M 48 347 M45-49 25 211 0:31:50 2:45:29 1:40:18 5:03:36 Dallas, TX, USA
Sanders, Trevor M 49 348 M45-49 30 224 0:23:38 2:37:24 1:57:13 5:06:04 Granite Bay, CA, USA
Shabani, Esi M 47 349 M45-49 42 310 0:27:55 2:44:05 1:58:21 5:16:16 Miami Beach, FL, IRN
Storms, Todd M 46 350 M45-49 85 643 0:37:39 2:48:35 2:13:33 5:47:17 Amherstview, ON, CAN
Stout, Michael M 49 351 M45-49 29 221 0:33:22 2:38:42 1:46:07 5:05:52 Groveland, FL, USA
Willoughby, Justin M 47 352 M45-49 13 156 0:31:31 2:34:31 1:43:31 4:56:24 Midland, TX, USA
Ballance, Scott M 50 353 M50-54 15 258 0:32:51 2:32:21 1:56:49 5:10:41 Evans, GA, USA
Chrzanowski, Michael M 52 354 M50-54 24 340 0:30:36 2:43:38 1:57:15 5:18:55 Peachtree City, GA, USA
Cruz Campillo, Rolando M 50 356 M50-54 26 354 0:29:06 2:50:00 1:55:13 5:21:12 Punta Cana, FL, DOM
Dorff, Joe M 50 357 M50-54 14 245 0:33:44 2:41:04 1:47:54 5:08:34 Hartland, WI, USA
Goodpaster, Bret M 53 358 M50-54 12 241 0:36:57 2:35:33 1:46:10 5:08:11 Oviedo, FL, USA
Gurrola, George M 52 359 M50-54 74 1006 0:34:21 2:53:33 2:37:08 6:14:56 Fortson, GA, USA
Hardy, Steve M 53 360 M50-54 36 508 0:29:00 2:48:40 2:11:13 5:36:46 Spring, TX, USA
Henderson, Roddy M 50 361 M50-54 29 376 0:37:57 2:37:56 1:59:04 5:22:42 Wildwood, GA, USA
Kearney, David M 53 362 M50-54 65 875 0:32:12 2:47:46 2:36:58 6:05:02 Ballwin, MO, USA
Laskowski, John M 50 363 M50-54 16 259 0:31:39 2:35:14 1:55:32 5:10:58 Spring, TX, USA
Reynolds, Ronald M 53 365 M50-54 8 205 0:34:41 2:38:44 1:43:46 5:02:25 Gambrills, MD, USA
Wilkens, Todd M 52 367 M50-54 11 236 0:31:11 2:34:05 1:56:18 5:07:22 Smyrna, TN, USA
Young, Jeff M 51 368 M50-54 20 305 0:29:17 2:47:11 1:50:55 5:15:57 Atlanta, GA, USA
Buffington, George M 56 370 M55-59 13 365 0:33:16 2:44:42 1:56:24 5:21:55 New Port Richey, FL, USA
Compton, Ernie M 57 371 M55-59 8 323 0:34:31 2:44:09 1:50:02 5:17:41 Savannah, GA, USA
Fowler, Sean M 55 374 M55-59 7 298 0:36:10 2:37:34 1:53:45 5:14:43 Delray Beach, FL, USA
Thomas, Reid M 57 376 M55-59 16 393 0:27:52 2:41:03 2:06:31 5:24:30 Seneca, SC, USA
Westlake, Peter M 58 377 M55-59 14 370 0:28:48 2:45:26 1:59:58 5:22:04 Fort Myers, FL, NZL
Wilson, Tad M 55 378 M55-59 42 877 0:35:23 2:57:18 2:25:23 6:05:04 Whitsett, NC, USA
Finger, Paul M 62 379 M60-64 32 1504 0:36:53 2:59:26 3:00:06 6:45:10 Aspen, CO, USA
Vergunst, Leonard M 63 380 M60-64 3 345 0:38:36 2:46:49 1:43:54 5:19:45 Ocean Springs, MS, USA
Brookner, Andrew M 68 381 M65-69 4 999 0:38:24 3:17:05 2:07:53 6:14:26 New York, NY, USA
Henry, Max A M 65 382 M65-69 5 1144 0:27:41 3:01:12 2:44:16 6:22:46 Columbus, IN, USA
Patterson, Caleigh F 28 384 F25-29 20 750 0:31:03 2:49:09 2:28:28 5:55:14 Fairfax, VA, USA
Rodes, Lauren F 28 385 F25-29 21 769 0:33:24 2:47:40 2:24:39 5:56:42 Phoenix, AZ, USA
Wyrosdick, Kelsey F 25 386 F25-29 39 1139 0:32:59 3:13:08 2:25:26 6:22:40 Birmingham, AL, USA
Gottschalk, Karah F 32 387 F30-34 25 826 0:32:34 3:17:45 1:58:10 6:01:14 Lexington, KY, USA
Hansen, Lauren F 30 388 F30-34 20 731 0:33:06 2:53:35 2:18:46 5:53:56 Land O Lakes, FL, USA
Jarvis, Devon F 32 389 F30-34 33 1075 0:34:48 3:04:10 2:30:48 6:18:38 Cary, NC, USA
Machado, Anya F 31 390 F30-34 15 638 0:29:20 2:51:16 2:19:12 5:47:06 Fort Lauderdale, FL, VEN
